Description
Introducing the 2 Ton MRCOOL® VersaPro™ Central Ducted Heat Pump Split System: a pinnacle of seamless comfort that combines affordability, reliability, and exceptional construction for years of dependable performance. With a remarkable SEER2 rating of up to 16.9 and an HSPF2-4 rating of up to 10.2, this system is a model of energy-efficient heating and cooling. Crafted from premium painted galvanized steel, it promises durability and longevity, making it an ideal solution for all your HVAC needs.
User-friendly features such as removable filters and self-diagnostic capabilities ensure easy maintenance and quick troubleshooting. The system operates quietly, preserving the tranquility of your home environment. Enjoy personalized comfort with both a wired thermostat and a wireless remote, offering convenient and precise temperature control.
Furthermore, the 2 Ton MRCOOL® VersaPro™ Central Ducted Heat Pump Split System comes with a comprehensive 10-year parts and compressor warranty, providing homeowners with an extra layer of peace of mind. Choose MRCOOL® VersaPro™ for reliable, energy-efficient comfort tailored to your needs.
Specifications
Model | MVP-24-HP-230-25 |
---|---|
UPC | 840255577601 |
AHRI Number | 211644118 |
Bundle Avg Coverage Area | 1,000 - 1,200 Sq Ft |
Bundle Cooling Capacity | 2 Ton |
Bundle Cooling Efficiency (SEER2) | 16.7 |
EER2 | 11.7 |
Heat Pump Efficiency (HSPF2) | 9.1 |
Series | VersaPro |
Region Compatibility | Nationwide |
California Residents | see Prop 65 WARNING |
MVP-24-HP-C-230-25 Condenser Specs:
Model | MVP-24-HP-C-230-25 |
---|---|
UPC | 840255577489 |
AHRI Number | 211644118 |
Product Height (in) | 31.89 |
Avg Coverage Area | 1,000 - 1,200 Sq Ft |
Product Length (in) | 16.14 |
Compressor | Single Stage |
Product Width (in) | 37.24 |
Cooling Capacity | 2 Ton |
Electrical Phase | 1-Phase |
Heat Pump Efficiency (HSPF2) | 9.1 |
Line Set Connection Type | Quick Connect, Flared, or Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 35 amps |
Weight (lbs) | 143,740000 |
Primary Heating Capacity | 20,001 - 25,000 BTU |
Refrigerant | R-410a |
Cooling Efficiency (SEER2) | 16.7 |
Series | VersaPro |
Suction Line Size | 5/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts, 10 Year Compressor |
Region Compatibility | Nationwide |
Model | MVP-24-HP-MUAH-230-25 |
---|---|
UPC | 840255577540 |
AHRI Number | 211644118 |
Product Height (in) | 45 |
Configuration | Floor Mounted |
Product Length (in) | 17.52 |
Air Flow Direction | Downflow, Horizontal, Upflow |
Product Width (in) | 21.02 |
Blower Motor | High Efficiency |
Cooling Capacity | 2 Ton |
Electrical Phase | 1-Phase |
Heat Strip Compatibility | Up to 10 kW |
Line Set Connection Type | Quick Connect, Flared, or Sweat |
Liquid Line Size | 3/8 inch |
Max Overcurrent Protection | 15 amps |
Weight (lbs) | 132.720000 |
Refrigerant | R-410a |
Series | VersaPro |
Suction Line Size | 5/8 inch |
System Application Type | Central Split Systems |
Voltage | 240 |
Warranty | 10 Year Parts |
Installation
Versa Pro Brochure
Installation Manual
Warranty Information
Wired Thermostat Manual